Usage Statistics for blakemannphotography.com

Summary Period: February 2012
Generated 01-Mar-2012 02:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 970
Total Files 666
Total Pages 707
Total Visits 345
Total KBytes 10275
Total Unique Sites 208
Total Unique URLs 25
Total Unique Referrers 18
Total Unique User Agents 54
. Avg Max
Hits per Hour 1 42
Hits per Day 33 161
Files per Day 22 155
Pages per Day 24 153
Visits per Day 11 19
KBytes per Day 354 1941
Hits by Response Code
Code 200 - OK 666
Code 301 - Moved Permanently 2
Code 304 - Not Modified 25
Code 404 - Not Found 277

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 161 16.60% 155 23.27% 153 21.64% 16 4.64% 8 3.85% 517 5.03%
2 19 1.96% 13 1.95% 13 1.84% 10 2.90% 13 6.25% 28 0.28%
3 23 2.37% 19 2.85% 19 2.69% 13 3.77% 15 7.21% 142 1.38%
4 19 1.96% 10 1.50% 9 1.27% 6 1.74% 12 5.77% 144 1.40%
5 19 1.96% 11 1.65% 13 1.84% 13 3.77% 10 4.81% 356 3.46%
6 39 4.02% 26 3.90% 27 3.82% 15 4.35% 14 6.73% 597 5.81%
7 36 3.71% 28 4.20% 25 3.54% 12 3.48% 15 7.21% 341 3.32%
8 23 2.37% 16 2.40% 12 1.70% 12 3.48% 12 5.77% 359 3.49%
9 47 4.85% 16 2.40% 28 3.96% 12 3.48% 11 5.29% 271 2.63%
10 23 2.37% 16 2.40% 17 2.40% 14 4.06% 12 5.77% 163 1.59%
11 16 1.65% 8 1.20% 9 1.27% 9 2.61% 11 5.29% 208 2.02%
12 24 2.47% 15 2.25% 15 2.12% 11 3.19% 12 5.77% 331 3.22%
13 19 1.96% 12 1.80% 13 1.84% 8 2.32% 9 4.33% 229 2.23%
14 19 1.96% 12 1.80% 12 1.70% 12 3.48% 16 7.69% 26 0.26%
15 19 1.96% 14 2.10% 13 1.84% 13 3.77% 13 6.25% 570 5.55%
16 25 2.58% 13 1.95% 15 2.12% 9 2.61% 9 4.33% 34 0.33%
17 14 1.44% 5 0.75% 8 1.13% 8 2.32% 9 4.33% 125 1.22%
18 10 1.03% 5 0.75% 7 0.99% 7 2.03% 6 2.88% 228 2.22%
19 23 2.37% 15 2.25% 15 2.12% 12 3.48% 13 6.25% 219 2.13%
20 22 2.27% 14 2.10% 13 1.84% 13 3.77% 15 7.21% 118 1.15%
21 30 3.09% 20 3.00% 24 3.39% 12 3.48% 9 4.33% 343 3.33%
22 40 4.12% 33 4.95% 33 4.67% 19 5.51% 14 6.73% 383 3.73%
23 30 3.09% 15 2.25% 17 2.40% 13 3.77% 16 7.69% 368 3.58%
24 28 2.89% 13 1.95% 17 2.40% 14 4.06% 10 4.81% 255 2.48%
25 34 3.51% 25 3.75% 28 3.96% 14 4.06% 10 4.81% 473 4.60%
26 48 4.95% 30 4.50% 32 4.53% 16 4.64% 20 9.62% 181 1.77%
27 51 5.26% 31 4.65% 31 4.38% 14 4.06% 17 8.17% 1941 18.89%
28 39 4.02% 29 4.35% 30 4.24% 12 3.48% 8 3.85% 386 3.75%
29 70 7.22% 47 7.06% 59 8.35% 9 2.61% 11 5.29% 939 9.14%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 4.43% 1 32 4.80% 1 36 5.09% 20 584 5.68%
1 0 19 1.96% 0 10 1.50% 0 11 1.56% 8 237 2.31%
2 0 19 1.96% 0 11 1.65% 0 12 1.70% 5 143 1.39%
3 2 86 8.87% 1 53 7.96% 2 66 9.34% 41 1184 11.52%
4 1 48 4.95% 1 33 4.95% 1 35 4.95% 7 196 1.91%
5 2 75 7.73% 1 49 7.36% 1 54 7.64% 62 1794 17.46%
6 1 46 4.74% 0 28 4.20% 1 33 4.67% 14 399 3.89%
7 2 86 8.87% 2 71 10.66% 2 71 10.04% 17 497 4.83%
8 1 47 4.85% 1 35 5.26% 1 33 4.67% 9 251 2.45%
9 2 62 6.39% 1 55 8.26% 1 55 7.78% 39 1127 10.97%
10 2 80 8.25% 2 66 9.91% 2 66 9.34% 9 274 2.66%
11 1 42 4.33% 1 32 4.80% 1 31 4.38% 17 479 4.66%
12 1 36 3.71% 0 25 3.75% 1 29 4.10% 10 289 2.82%
13 1 31 3.20% 0 25 3.75% 0 25 3.54% 19 557 5.42%
14 0 24 2.47% 0 14 2.10% 0 17 2.40% 4 116 1.13%
15 1 37 3.81% 0 21 3.15% 0 20 2.83% 2 66 0.64%
16 0 21 2.16% 0 13 1.95% 0 12 1.70% 9 272 2.65%
17 0 7 0.72% 0 3 0.45% 0 3 0.42% 4 126 1.23%
18 1 34 3.51% 0 22 3.30% 0 24 3.39% 21 598 5.82%
19 0 23 2.37% 0 8 1.20% 0 11 1.56% 12 362 3.52%
20 0 17 1.75% 0 8 1.20% 0 11 1.56% 1 16 0.16%
21 0 19 1.96% 0 8 1.20% 0 9 1.27% 4 119 1.16%
22 1 34 3.51% 0 24 3.60% 0 23 3.25% 8 243 2.37%
23 1 34 3.51% 0 20 3.00% 0 20 2.83% 12 345 3.36%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 508 52.37% 216 2.11% /
2 43 4.43% 420 4.09% /webalizer/
3 17 1.75% 1525 14.85% /webalizer/usage_201202.html
4 14 1.44% 1341 13.05% /webalizer/usage_201103.html
5 13 1.34% 1040 10.12% /webalizer/usage_201109.html
6 10 1.03% 729 7.10% /webalizer/usage_201105.html
7 9 0.93% 888 8.64% /webalizer/usage_201107.html
8 8 0.82% 2 0.02% /icons/back.gif
9 8 0.82% 686 6.68% /webalizer/usage_201104.html
10 8 0.82% 551 5.36% /webalizer/usage_201108.html
11 8 0.82% 428 4.17% /webalizer/usage_201112.html
12 7 0.72% 2 0.01% /icons/folder.gif
13 7 0.72% 517 5.03% /webalizer/usage_201106.html
14 7 0.72% 588 5.72% /webalizer/usage_201201.html
15 6 0.62% 1 0.01% /icons/blank.gif
16 5 0.52% 468 4.56% /webalizer/usage_201111.html
17 4 0.41% 353 3.43% /webalizer/usage_201110.html
18 2 0.21% 7 0.07% /webalizer/ctry_usage_201201.png
19 1 0.10% 0 0.00% /icons/text.gif
20 1 0.10% 3 0.03% /webalizer/ctry_usage_201202.png
21 1 0.10% 4 0.04% /webalizer/daily_usage_201201.png
22 1 0.10% 3 0.03% /webalizer/daily_usage_201202.png
23 1 0.10% 2 0.02% /webalizer/hourly_usage_201103.png
24 1 0.10% 2 0.02% /webalizer/hourly_usage_201201.png
25 1 0.10% 2 0.02% /webalizer/hourly_usage_201202.png

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 17 1.75% 1525 14.85% /webalizer/usage_201202.html
2 14 1.44% 1341 13.05% /webalizer/usage_201103.html
3 13 1.34% 1040 10.12% /webalizer/usage_201109.html
4 9 0.93% 888 8.64% /webalizer/usage_201107.html
5 10 1.03% 729 7.10% /webalizer/usage_201105.html
6 8 0.82% 686 6.68% /webalizer/usage_201104.html
7 7 0.72% 588 5.72% /webalizer/usage_201201.html
8 8 0.82% 551 5.36% /webalizer/usage_201108.html
9 7 0.72% 517 5.03% /webalizer/usage_201106.html
10 5 0.52% 468 4.56% /webalizer/usage_201111.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 508 52.37% 208 64.20% /
2 43 4.43% 35 10.80% /webalizer/
3 17 1.75% 16 4.94% /webalizer/usage_201202.html
4 13 1.34% 12 3.70% /webalizer/usage_201109.html
5 14 1.44% 9 2.78% /webalizer/usage_201103.html
6 10 1.03% 7 2.16% /webalizer/usage_201105.html
7 9 0.93% 6 1.85% /webalizer/usage_201107.html
8 8 0.82% 5 1.54% /webalizer/usage_201104.html
9 8 0.82% 5 1.54% /webalizer/usage_201108.html
10 8 0.82% 5 1.54% /webalizer/usage_201112.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 508 52.37% 204 62.96% /
2 43 4.43% 35 10.80% /webalizer/
3 17 1.75% 16 4.94% /webalizer/usage_201202.html
4 13 1.34% 12 3.70% /webalizer/usage_201109.html
5 14 1.44% 8 2.47% /webalizer/usage_201103.html
6 10 1.03% 8 2.47% /webalizer/usage_201105.html
7 9 0.93% 7 2.16% /webalizer/usage_201107.html
8 8 0.82% 7 2.16% /webalizer/usage_201112.html
9 8 0.82% 6 1.85% /webalizer/usage_201104.html
10 8 0.82% 6 1.85% /webalizer/usage_201108.html

Top 30 of 208 Total Sites
# Hits Files KBytes Visits Hostname
1 140 14.43% 140 21.02% 0 0.00% 7 2.03% 178.206.121.101
2 73 7.53% 35 5.26% 2613 25.43% 40 11.59% spider-93-158-150-21.yandex.com
3 60 6.19% 40 6.01% 62 0.60% 10 2.90% sticker00.yandex.ru
4 58 5.98% 58 8.71% 38 0.37% 10 2.90% defenix.org
5 58 5.98% 58 8.71% 1060 10.32% 27 7.83% lasvegas-nv-datacenter.com
6 50 5.15% 14 2.10% 460 4.48% 15 4.35% crawl-66-249-72-150.googlebot.com
7 35 3.61% 21 3.15% 803 7.81% 1 0.29% c.aihit.com
8 32 3.30% 16 2.40% 941 9.16% 13 3.77% 208.115.113.87
9 26 2.68% 10 1.50% 193 1.88% 13 3.77% crawl-66-249-72-231.googlebot.com
10 24 2.47% 12 1.80% 908 8.84% 11 3.19% 208-115-111-71-reverse.wowrack.com
11 20 2.06% 14 2.10% 1338 13.02% 1 0.29% 38.100.21.23
12 15 1.55% 6 0.90% 365 3.55% 10 2.90% crawl-66-249-71-103.googlebot.com
13 15 1.55% 2 0.30% 30 0.29% 8 2.32% crawl-66-249-72-208.googlebot.com
14 14 1.44% 14 2.10% 0 0.00% 1 0.29% 178.206.45.31
15 13 1.34% 7 1.05% 165 1.61% 5 1.45% crawl-66-249-66-11.googlebot.com
16 11 1.13% 11 1.65% 0 0.00% 2 0.58% 213.85.69.122
17 11 1.13% 10 1.50% 17 0.17% 1 0.29% 69.58.178.56
18 8 0.82% 5 0.75% 16 0.16% 1 0.29% s1.960.clients.serverdeals.org
19 7 0.72% 7 1.05% 0 0.00% 1 0.29% 178.206.90.107
20 7 0.72% 5 0.75% 7 0.07% 5 1.45% 213.186.127.3.utel.net.ua
21 7 0.72% 0 0.00% 13 0.12% 0 0.00% 72-9-105-66.reverse.ezzi.net
22 6 0.62% 3 0.45% 223 2.17% 1 0.29% 108.59.8.70
23 5 0.52% 3 0.45% 4 0.04% 0 0.00% imparser16.yandex.ru
24 4 0.41% 4 0.60% 3 0.03% 3 0.87% 220.181.51.77
25 4 0.41% 4 0.60% 3 0.03% 4 1.16% baiduspider-123-125-71-15.crawl.baidu.com
26 4 0.41% 2 0.30% 5 0.05% 2 0.58% crawl-66-249-72-55.googlebot.com
27 4 0.41% 4 0.60% 21 0.20% 1 0.29% h081217162041.dyn.cm.kabsi.at
28 4 0.41% 1 0.15% 6 0.06% 1 0.29% msnbot-207-46-195-236.search.msn.com
29 3 0.31% 3 0.45% 2 0.02% 1 0.29% 118-169-44-98.dynamic.hinet.net
30 3 0.31% 3 0.45% 2 0.01% 2 0.58% baiduspider-123-125-71-14.crawl.baidu.com

Top 10 of 208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 7.53% 35 5.26% 2613 25.43% 40 11.59% spider-93-158-150-21.yandex.com
2 20 2.06% 14 2.10% 1338 13.02% 1 0.29% 38.100.21.23
3 58 5.98% 58 8.71% 1060 10.32% 27 7.83% lasvegas-nv-datacenter.com
4 32 3.30% 16 2.40% 941 9.16% 13 3.77% 208.115.113.87
5 24 2.47% 12 1.80% 908 8.84% 11 3.19% 208-115-111-71-reverse.wowrack.com
6 35 3.61% 21 3.15% 803 7.81% 1 0.29% c.aihit.com
7 50 5.15% 14 2.10% 460 4.48% 15 4.35% crawl-66-249-72-150.googlebot.com
8 15 1.55% 6 0.90% 365 3.55% 10 2.90% crawl-66-249-71-103.googlebot.com
9 6 0.62% 3 0.45% 223 2.17% 1 0.29% 108.59.8.70
10 26 2.68% 10 1.50% 193 1.88% 13 3.77% crawl-66-249-72-231.googlebot.com

Top 11 of 18 Total Referrers
# Hits Referrer
1 657 67.73% - (Direct Request)
2 173 17.84% http://www.kinomyzuka.ru/
3 48 4.95% http://www.8hotlatinas.com/
4 20 2.06% http://burtsuraia.blogspot.com/
5 20 2.06% http://www.blondelesbianstube.com/
6 19 1.96% http://www.blackgirlyoung.com/big-sexy-black-ass/
7 18 1.86% http://www.assparadepussy.com/
8 3 0.31% http://z0ro.com/
9 1 0.10% http://torrentland.biz
10 1 0.10% http://www.bing.com/search
11 1 0.10% http://yandex.ru/yandsearch

Top 15 of 54 Total User Agents
# Hits User Agent
1 175 18.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 137 14.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 109 11.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 105 10.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 91 9.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 56 5.77% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 48 4.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 35 3.61% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
9 26 2.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
10 20 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 18 1.86% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
12 18 1.86% Googlebot-Image/1.0
13 11 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 11 1.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agen
15 10 1.03% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 462 47.63% 271 40.69% 7125 69.35% US Commercial
2 311 32.06% 261 39.19% 2925 28.47% Unresolved/Unknown
3 87 8.97% 47 7.06% 101 0.98% Russian Federation
4 66 6.80% 63 9.46% 54 0.52% Non-Profit Organization
5 21 2.16% 9 1.35% 27 0.27% Network
6 9 0.93% 6 0.90% 9 0.09% Ukraine
7 4 0.41% 4 0.60% 21 0.20% Austria
8 2 0.21% 1 0.15% 2 0.02% Netherlands
9 2 0.21% 0 0.00% 4 0.03% Poland
10 2 0.21% 1 0.15% 2 0.02% Seychelles
11 1 0.10% 1 0.15% 1 0.01% Ireland
12 1 0.10% 1 0.15% 1 0.01% India
13 1 0.10% 1 0.15% 1 0.01% Romania
14 1 0.10% 0 0.00% 2 0.02% Sweden


Generated by Webalizer Version 2.01